![]() |
Carolina BreakersFastpitch Softball |
Age Groups:
| May 23-25 | ASA Memorial Day Shoot-out | Florence | ASA |
| May 30-June 1 | Paradise at the Beach | Myrtle Beach | USFA |
| June 7-8 | NSA Summer Blast | Florence | NSA |
| June 11-15 | NSA -East Meets West Showdown | Charleston | NSA |
| June 20-22 | ???? | ||
| June 27-29 | ????? | ||
| July 4-7 | NSA STATE TOURNAMENT | Florence | NSA |
| July 10-14 | Hot Times Invitational(16,18) | Florence | ASA |
| July 19- 26 | NSA World Series | RockHill/Charlotte,SC | NSA |
| Aug 1-3 | ????? | ||
| Aug 8-10 | ????? | ||
| Aug 15-17 | Summer End at the Beach | Myrtle Beach | USFA |
| Sept.- Dec | Exposure Tournament |
Fees:* $300.00 Per Player (if selected)
Information: Contact Danny White at (843)357-9287 or rmssports@aol.com.
* Additional fundraising may be required for World Tournaments!!!
| RMS HOME |
| | RUNNING | | | SOFTBALL | | | KAYAKS |